Rate Card - Stay
| Stay Type | Nights | Rate per Night | Total (Before HST) |
|---|---|---|---|
| Weekday | 2 | $4,495 | $8,990 |
| Weekend | 2 | $5,950 | $11,900 |
| Long Weekend | 3 | $6,950 | $20,850 |
Accommodation includes lodging for up to 24 guests. HST (13%) applies. All prices are in CAD.
| Stay Type | Nights | Rate per Night | Total (Before HST) |
|---|---|---|---|
| Weekday | 2 | $4,495 | $8,990 |
| Weekend | 2 | $5,950 | $11,900 |
| Long Weekend | 3 | $6,950 | $20,850 |
Accommodation includes lodging for up to 24 guests. HST (13%) applies. All prices are in CAD.